Top H1B Job Titles and Salary Range For PREMERA BLUE CROSS , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SITE RELIABILITY ENGINEER III 13 125000 152118.984375
DATA ENGINEER III 10 111000 134550
SOFTWARE DEVELOPMENT ENGINEER III 10 110745 152979.078125
SOFTWARE TEST ENGINEER III 9 78500 94999.203125
DATA ENGINEER II 8 107000 115000
SYSTEMS ENGINEER IV 7 136104 153594
SENIOR DEVELOPER II 7 99112 121627.6484375
SOFTWARE DEVELOPMENT ENGINEER IV 6 120307 160000
SOFTWARE DEVELOPMENT ENGINEER II 5 98000 120000
SR. MICROSOFT FULL-STACK DEVELOPER 4 105000 117834.75
Reporting Accountant III 3 90000 102607.921875
STATISTICAL ANALYST 3 70000 76547.2734375
SOFTWARE TEST ENGINEER II 3 68000 68000
BUS INTELLIGENCE DEV OPS 3 118450 118450
SR. PEOPLESOFT PLATFORM DEVELOPER I 3 106000 106000
SOFTWARE DEVELOPMENT ENGINEER IN TEST (SDET) 3 88000 88000
SOFTWARE DEVELOPMENT ENGINEER IN TEST 3 106000 115788.7109375
SR. BIZTALK DEVELOPER II 2 100000 100000
SIEBEL DEVELOPER III 2 83640 84032
SR BUSINESS INTELLIGENCE DEVELOPER 2 104083.203125 104083.203125
SR SYSTEMS ADMIN 2 97887.5 97887.5
PRINCIPAL DEVELOPER II 2 124998.6875 124998.6875
SR. DATA WAREHOUSE DEVELOPER I 2 87125 87125
MANAGER- BI DEVELOPMENT OPERATIONS 2 115000 115000
SR. BIZTALK DEV II 2 90000 90000
PRINCIPAL DEVELOPER I 2 111078.8828125 111078.8828125
SR. DEVELOPER I - SIEBEL 2 108000 108000
DATABASE ADMINISTRATOR II 2 110000 110000
SR. PLATFORM DEV. I 2 112000 115773
DEVOPS ENGINEER III 2 115000 117300
SOFTWARE DEVELOPMENT ENGINEER 2 110000 119500
BUSINESS ANALYST III 2 79942.5 79942.5
SENIOR DATA MODELER 2 108998.5 108998.5
MANAGER PROVIDER PROGRAMS 2 130000 136781
STORAGE MANAGEMENT ADMINISTRATOR 2 103000 115361.9375
SYSTEMS ENGINEER III 2 116732.8828125 120258.2109375
IT Service Manager IV 2 135000 164944.34375
DATA ENGINEER IV 2 146790 156330
SR PLATFORM DEV I 2 109000 111176.6328125
SITE RELIABILITY MANAGER 2 175000 175000
SR. BUSINESS INTELLIGENCE DEVELOPER 2 108445 108445
SOFTWARE TEST ENGINEER 2 83640 83640
SR. SIEBEL DEVELOPER 2 110000 110000
Software Development Engineer IV Appian 1 165000 165000
DATA ANALYST IV 1 120000 120000
SYSTEMS ANALYST II 1 97142.25 97142.25
NETWORK ENGINEER II 1 115086 115086
SENIOR DATA ENGINEER 1 135000 135000
BUSINESS SYSTEMS ANALYST II 1 84032 84032
DATA SCIENCE MANAGER 1 175000 175000
DEVOPS ENGINEER 1 140000 140000
MANAGER ENGINEERING 1 150000 150000
DATABASE ADMINISTRATOR III 1 136237.203125 136237.203125
SOLUTION ARCHITECT 1 193200 193200
USER EXPERIENCE DESIGNER 1 80000 80000
PRINCIPAL DEV. I 1 118286.7890625 118286.7890625
MANAGER SOFTWARE ENGINEERING 1 150000 150000
WEB ADMINISTRATOR 1 97920 97920
SENIOR DEVELOPER 1 1 116000 116000
DATA SCIENTIST II 1 89700 89700
MOBILE DEVELOPER II 1 89981 89981
SENIOR INFORMATION SECURITY ENGINEER 1 130000 130000
ANALYST II - ACTUARIAL 1 87345.40625 87345.40625
METRICS SYSTEMS ENGINEER IV 1 140000 140000
SR MANAGER - BI DATA WAREHOUSE 1 133702 133702
IT ANALYST SR. 1 90247.359375 90247.359375
SYSTEMS ADMIN III 1 103278.1796875 103278.1796875
SR. DATA WAREHOUSING DEVELOPER I 1 98000 98000
PRINCIPLE DEV I 1 127500.25 127500.25
STORAGE MGMT ADMIN 1 105575 105575
SENIOR PLATFORM DEVELOPER I 1 115773 115773
SR DEV II 1 110000 110000
SR. PEOPLESOFT DEVELOPER I 1 100000 100000
SR IT ANALYST 1 81016 81016
Data Engineer III Corporate Data & Analytics 1 130000 130000
Actuarial Analyst II - Special Contracts 1 91500 91500
Software Development Engineer III-PDMS 1 135000 135000
Financial Reporting Accountant III 1 95000 95000
Software Development Engineer IV - Appian Developer 1 137108 137108
Analyst 1 - Actuarial - Healthcare Economics 1 77189 77189
CX Design Researcher II 1 97760 97760
Software Development Engineer III Data Hub 1 137000 137000
Software Development Engineer IV Data Hub 1 175000 175000
SOFTWARE ENGINEERING MANAGER 1 154000 154000